Back to Floorplans
Unit C1
3 bd
2 ba
1282 sq. ft.
Price Starting at $2,569
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 3-112 | 1 | $2,569 | $350.00 | Available Now | Lease Now | |
# 1-302 | 3 | $2,637 | $350.00 | Available Now | Lease Now | |
# 1-112 | 1 | $2,662 | $350.00 | Available Now | Lease Now | |
# 1-102 | 1 | $2,687 | $350.00 | Available Now | Lease Now | |
# 3-202 | 2 | $2,687 | $350.00 | Available Now | Lease Now | |
# 3-302 | 3 | $2,687 | $350.00 | Available Now | Lease Now | |
# 3-402 | 4 | $2,687 | $350.00 | Available Now | Lease Now | |
# 1-312 | 3 | $2,687 | $350.00 | Available Now | Lease Now | |
# 1-212 | 2 | $2,687 | $350.00 | Available Now | Lease Now | |
# 3-212 | 2 | $2,737 | $350.00 | Available Now | Lease Now | |
# 3-312 | 3 | $2,737 | $350.00 | Available Now | Lease Now | |
# 3-102 | 1 | $2,762 | $350.00 | Available Now | Lease Now | |
# 2-112 | 1 | $2,687 | $350.00 | Nov 01, 2024 | Lease Now | |
# 2-102 | 1 | $2,737 | $350.00 | Nov 01, 2024 | Lease Now | |
# 2-202 | 2 | $2,737 | $350.00 | Nov 01, 2024 | Lease Now | |
# 2-212 | 2 | $2,737 | $350.00 | Nov 01, 2024 | Lease Now | |
# 2-302 | 3 | $2,737 | $350.00 | Nov 01, 2024 | Lease Now | |
# 2-312 | 3 | $2,737 | $350.00 | Nov 01, 2024 | Lease Now | |
# 2-402 | 4 | $2,737 | $350.00 | Nov 01, 2024 | Lease Now | |
# 2-412 | 4 | $2,737 | $350.00 | Nov 01, 2024 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.